
Graham Stoneburner/ Courtesy of Mark LoMoglio
2010 MiLB Season Statistics:
Scranton
Jesus Montero: .271AVG 11HR 47RBI .346OBP .460SLG .806OPS
Brandon Laird (TRN & SWB): .300AVG 25HR 94RBI 2SB .361OBP .547SLG .908OPS
Ivan Nova: 125.1IP (W-L, 10-2) 2.80ERA 39ER 94K .257BAA
Zach McAllister: 115.1IP (W-L, 7-8) 4.76ERA 61ER 71K .305BAA
Eric Wordekemper: (TRN & SWB) 53.0IP (W-L, 4-0) 3.23ERA 19ER 53K .237BAA
Trenton
Austin Romine: .272AVG 7HR 51RBI 1SB .340OBP .410SLG .751OPS
Andrew Brackman: (TAM & TRN) 103.0IP (W-L, 7-10) 4.81ERA 55ER 98K .275BAA
George Kontos: (TAM & TRN) 27.1IP (W-L, 0-2) 3.95ERA 12ER 19K .265BAA
Hector Noesi: (TAM & TRN) 120.0IP (W-L, 11-5) 3.00ERA 40ER 116K .225BAA
Ryan Pope: 41.1IP (W-L, 2-6) 4.25ERA 37ER 66K .256BAA
D.J. Mitchell: 114.2IP (W-L, 8-4) 4.32ERA 55ER 78K .265BAA
J. Brent Cox (TAM & TRN) 22.0IP (W-L, 1-1) 6.95ERA 17ER 11K .343BAA
Tampa
Zoilo Almonte: (CSC & TAM) .265AVG 11HR 48RBI 12SB .331OBP .429SLG .760OPS
Dellin Betances: 57.0IP (W-L, 6-1) 1.26ERA 8ER 15BB 68K .153BAA
Jonathan Ortiz: 45.0IP (W-L, 5-1) 18SV 2.60ERA 13ER 50K .196BAA
Adam Olbrychowski: 52.0IP (W-L, 2-2) 2.60ERA 15ER 41K .215BAA
Pat Venditte: 58.0IP (W-L, 2-0) 1.71ERA 5SV 11ER 71K .179BAA
Graham Stoneburner: (CSC & TAM) 109.1IP (W-L, 6-7) 2.47ERA 30ER 112K .192BAA
Charleston
Slade Heathcott: .270AVG 1HR 17RBI 10SB .364OBP .335SLG .700OPS
Brett Marshall: 44.0IP (W-L, 1-2) 4.09ERA 20ER 39K .244BAA
GCL
Gary Sanchez: .376AVG 4HR 26RBI 1SB .450OBP .612SLG 1.062OPS
Cito Culver: .276AVG 2HR 11RBI .336OBP .382SLG .718OPS