We all know that Derek Jeter is going to be the first Yankee to hit 3,000 hits as long as he stays healthy this year. What many people don’t know is that he is 52 walks away from 1,000 total walks. In his 15 full seasons he has failed to walk 52 or more only 3 times (’96,’03,’04), so it’s almost a lock for him to hit 1,000 walks in 2011. At this point in history, there are only 20 other people who have done this (see below for the table for those people). Pretty good company, eh?
Player | H | BB | Age | G |
---|---|---|---|---|
Pete Rose | 4256 | 1566 | 22-45 | 3562 |
Ty Cobb | 4189 | 1249 | 18-41 | 3034 |
Hank Aaron | 3771 | 1402 | 20-42 | 3298 |
Stan Musial | 3630 | 1599 | 20-42 | 3026 |
Tris Speaker | 3514 | 1381 | 19-40 | 2789 |
Carl Yastrzemski | 3419 | 1845 | 21-43 | 3308 |
Paul Molitor | 3319 | 1094 | 21-41 | 2683 |
Eddie Collins | 3315 | 1499 | 19-43 | 2826 |
Willie Mays | 3283 | 1464 | 20-42 | 2992 |
Eddie Murray | 3255 | 1333 | 21-41 | 3026 |
Cal Ripken | 3184 | 1129 | 20-40 | 3001 |
George Brett | 3154 | 1096 | 20-40 | 2707 |
Paul Waner | 3152 | 1091 | 23-42 | 2549 |
Dave Winfield | 3110 | 1216 | 21-43 | 2973 |
Craig Biggio | 3060 | 1160 | 22-41 | 2850 |
Rickey Henderson | 3055 | 2190 | 20-44 | 3081 |
Rod Carew | 3053 | 1018 | 21-39 | 2469 |
Rafael Palmeiro | 3020 | 1353 | 21-40 | 2831 |
Wade Boggs | 3010 | 1412 | 24-41 | 2440 |
Al Kaline | 3007 | 1277 | 18-39 | 2834 |
Leave a Reply