In last night’s game, Hughes did not throw many off-speed pitches. It was hard stuff all night. In order to be effective and put batters away, he has to throw more curveballs. On too many occasions, he needs to throw 10 pitches to one batter because he cannot put them away. Also, Phil tends to try to take things all on his shoulders and strike everyone out. This makes it much more difficult to go deep in games. A key to being a great starter is pacing oneself and pitching to the defense more often (Halladay is a great example).
This is Phil Hughes pitch breakdown from last night’s game brought to you by BrooksBaseball.net:
Pitch Type | Avg Speed | Max Speed | Avg H-Break | Avg V-Break | Count | Strikes / % | Swinging Strikes / % | Linear Weights | Time to Plate |
FF (FourSeam Fastball) | 91.54 | 93.9 | -4.61 | 7.25 | 65 | 52 / 80.00% | 8 / 12.31% | -0.8935 | 0.407 |
CH (Changeup) | 83.80 | 83.8 | -6.90 | 2.00 | 1 | 0 / 0.00% | 0 / 0.00% | 0.0421 | 0.444 |
CU (Curveball) | 75.90 | 77.1 | 8.68 | -10.98 | 9 | 5 / 55.56% | 0 / 0.00% | 0.7906 | 0.498 |
FC (Cutter) | 88.61 | 91.8 | -1.18 | 4.34 | 27 | 21 / 77.78% | 1 / 3.70% | 1.0080 | 0.418 |
FT (TwoSeam Fastball) | 92.00 | 94.1 | -6.40 | 5.65 | 15 | 10 / 66.67% | 2 / 13.33% | 0.1021 | 0.404 |
Leave a Reply